Monday, January 2, 2017

2016 Finals

Karen Boyd had a good year ending with a 14 in Week 17 edging Paul by one game.  Closest we ever had.  Mary Hale came in 3rd.  Thanks for playing.

Monday, September 29, 2014

On the Field after the Game


Game Shots




Week 3 In Foxboro



Father and Son

Before the Game


Touchdown Lounge


Ready to go....

Monday, December 30, 2013

Monday, December 31, 2012

Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Week9 Week10 Week11 Week 12 Week13 Week14 Week15 Week16 Week17 Total
Marylou  9 8 7 10 11 5 12 9 10 9 13 12 9 10 11 11 13 169
Paul Hale 13 5 6 9 9 5 12 9 13 8 12 11 11 8 12 12 13 168
Randy and Joyce 13 7 7 10 10 5 9 10 9 8 11 9 11 11 12 12 13 167
Chris Hart 8 9 6 9 11 5 10 9 13 7 12 10 11 12 11 15 9 167
DR J/Nancy 10 8 7 9 9 5 12 9 11 8 10 13 11 12 10 11 11 166
Kevin Noland 10 11 4 12 11 6 10 9 9 8 12 7 11 11 10 11 13 165
Linda Noland 7 9 8 12 11 3 11 9 10 9 13 8 12 8 11 12 10 163
Sue Rainer 8 10 8 9 11 5 8 8 9 9 12 10 12 10 10 11 11 161
Steph Noland 7 7 6 14 11 7 9 7 9 8 12 10 12 12 10 13 7 161
Karen Boyd 10 9 8 12 9 4 10 8 11 8 13 10 9 9 10 9 11 160
Mary Hale 9 10 7 10 11 6 8 6 10 8 13 9 10 9 8 15 9 158
Tim Noland 12 8 7 9 9 3 9 10 6 10 10 10 10 10 8 12 12 155
Judy Hutcheson 8 7 5 8 11 5 7 8 11 11 10 10 10 7 8 12 15 153
Cathy Noland 9 8 10 10 11 4 9 9 7 8 11 8 8 9 9 12 10 152
Brian Boyd 10 9 7 10 8 8 9 6 9 8 10 7 8 9 7 12 11 148

Thursday, September 1, 2011

Rules

You have to play to win.  In case of tie it will go to Total Points of the last game being played for the week.  If you forget a team during your picks you will automatically get the visiting team.